

Table of dimensions
Internal dimensions 420x300x160mm
Specifications
AND | B | C | D | E | ||
Internal dimensions | mm | 420 | 300 | 160 | 35 | 125 |
External dimensions | mm | 457 | 366 | 183 | - | - |
Weight empty | Kg | 2.6 |
793
![]() |
|||
Weight with foam | Kg | 3.2 | ||||
Buoyancy | Kg | 14.2 | ||||
Volume | liters | 20 | ||||
Temperature range | C° | -33/+90 |
Available designs
4216HL.BE Black empty | 4216HL.B Black with foam |
4216HL.OE Orange empty | 4216HL.O Orange with foam |
4216HL.DE Sand empty | 4216HL.D Sand with foam |
4216HL.GE Green empty | 4216HL.G Green with foam |
In the version with foam, it is tear foam pre-cut into cubes, allowing you to tear out the exact desired shape.
Features of the trunk
ble>
Neoseal
Neoprene gasketDescriptive label
Waterproof label made of PVC with a protective coverInternal slots
Slots for attaching loops for mounting internal panels and framesRemovable lid
Stainless steel reinforcements
around the lock holesAutomatic pressure valve
to equalize the pressure inside the trunkUpgraded buckle
with double protection against accidental openingRubberized front handle
tested for heavy duty, stainless pins
Airtight | Possibility of security with a lock |
Watertight | Stackable |
Corrosion resistant | Impact resistant |
Suitable for military use | Stainless steel metal parts |
Dustproof | Withstands temperatures of -33/+90 |
Withstands high loads | Durable thick walls |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Internal dimensions 420x300x160mm
check_circle
check_circle